ශ්රී ලංකා ප්රජාතාන්ත්රික සමාජවාදී ජනරජයේ තානාපති කාර්යාලය - බ්රසීලියාව, බ්රසීලය
இலங்கை ஜனநாயக சோஷலிசக் குடியரசின் தூதரகம் - பிரசீலியா, பிரேசில்
Embassy of the Democratic Socialist Republic of Sri Lanka - Brasilia, Brazil

Brazil: Economic & Trade
Economic and Social Indicators - Brazil and Sri Lanka
| Brazil | Sri Lanka | |
|---|---|---|
| Official Name | Federative Republic of Brazil | Democratic Socialist Republic of Sri Lanka |
| Area | 8,515,770 sq. km | 65,610 Sq. Km |
| Capital | Brasilia | Sri Jayewardenepura Kotte |
| Population | 220,051,512 (2024 est.) | 21,982,608 (2024 est.) |
| Life Expectancy | 76.3 years (2024 est.) | 76.8 years (2024 est.) |
| Literacy | 94.7% (2022) | 93% (2020) |
| Ethnic Groups | Mixed 45.3%, White 43.5%, Black 10.2%, Indigenous 0.6%, Asian 0.4% (2022 est.) | Sinhalese 74.9%, Sri Lankan Tamil 11.2%, Sri Lankan Moors 9.3%, Indian Tamil 4.1%, Other 0.5% (2012) |
| Religions | Roman Catholic 52.8%, Protestant 26.7% (Evangelical 25.5%, other Protestant 1.2%), African-American cultist/Umbanda 1.8%, other 3%, agnostic/atheist 0.6%, none 13.6%, unspecified 1.4% (2023 est.) | Buddhist 70.1%, Hindu 12.6%, Muslim 9.7%, Christian and Roman Catholic 7.6% (2012) |
| GDP | US$ 2.17 trillion (2023) Source World Bank | US$ 84.36 billion (2023) Source World Bank |
| GDP - Rate | 2.91% (2023) Source World Bank | -2.3% (2023) Source World Bank |
| GDP - Per Capita | US$ 10,043.62 (2023) Source World Bank | US$ 3,827.96 (2023) Source World Bank |
| GDP Composition by Sector | Agriculture: 6.2% (2023 est.); Industry: 22.3% (2023 est.); Services: 58.9% (2023 est.) | Agriculture: 8.3% (2023 est.); Industry: 25.6% (2023 est.); Services: 59.9% (2023 est.) |
| Labor Force | 108.695 million (2023 est.) | 8.707 million (2023 est.) |
| Labor Force - By Occupation | Agriculture: 9.4%; Industry: 32.1%; Services: 58.5% (2017 est.) | Agriculture: 26.5% (2023) Source DCS; Industry: 25.3% (2023) Source DCS; Services: 48.2% (2023) Source DCS |
| Unemployment Rate | 7.95% (2023 est.) | 4.3% (2023 est.) Source DCS |
| Inflation Rate | 4.59% (2023 est.) | 16.54% (2023 est.) |
| Agriculture Products | Sugarcane, Maize, Bananas, Sorghum, Soybeans, Chicken, Rice, Oranges, Fruits, Plantains (2023) | Rice, Coconuts, Plantains, Tea, Sugarcane, Milk, Cassava, Fiber Crops, Maize, Chicken (2022) |
| Industries | Garment production, Food processing, Tourism, Construction, Oil | Processing of rubber, Tea, Coconuts, Tobacco and other agricultural commodities; Tourism; Clothing and textiles; Mining |
| Export – Merchandise | US$ 211.26 billion (2020) Source World Bank | US$ 11.911 billion (2023) Source World Bank |
| Export – Merchandise & Services | US$ 393.66 billion (2023) Source World Bank | US$17.327 billion (2023) Source World Bank |
| Exports Commodities | Raw sugar, Bananas, Fish, Shellfish, Refined petroleum (2023) | Garments, Tea, Precious stones, Used rubber tires, Rubber products (2023) |
| Exports Partners | USA 22%, UK 14%, Spain 9%, Guatemala 7%, Portugal 5% (2023) | USA 22%, India 7%, Germany 7%, UK 7%, Italy 5% (2023) |
| Imports | $1.724 billion (2024 est.) | $18.823 billion (2023 est.) |
| Imports Commodities | Refined petroleum, Fertilizers, Vehicle Refined petroleum, Orthopedic appliances, Ships, Garments, Tobacco (2023) | Refined petroleum, Fabric, Crude petroleum, Packaged medicine, Cotton fabric (2023) |
| Import Partners | USA 37%, China 17%, Guatemala 10%, Mexico 8%, Costa Rica 6% (2023) | India 21%, China 19%, UAE 10%, Singapore 5%, Malaysia 4% (2023) |
Source: The World Fact book/ Central Bank Report/ Sri Lanka Customs/ Dept. of Census & Statistics of Sri Lanka
1. Sri Lanka’s Exports, Imports, Total Trade & Balance of Trade with Brazil
The total trade turnover between Sri Lanka and Brazil, as shown in Table 1 below, has been relatively erratic over the past six years.
Table 1: Trade with Brazil
Values in US$ Mn.
| Year | Exports - Value | Exports - Growth(%) | Imports - Value | Imports - Growth(%) | Total Trade Turnover - Value | Total Trade Turnover - Growth(%) | Trade Balance | Import Coverage (%) |
|---|---|---|---|---|---|---|---|---|
| 2019 | 56.99 | - | 33.26 | - | 90.25 | - | 23.73 | 171.35 |
| 2020 | 42.65 | -25.16 | 28.24 | -15.09 | 70.89 | -21.45 | 14.41 | 151.03 |
| 2021 | 59.59 | 39.72 | 37.08 | 31.30 | 96.67 | 36.37 | 22.51 | 160.71 |
| 2022 | 65.47 | 9.87 | 42.35 | 14.21 | 107.82 | 11.53 | 23.12 | 154.59 |
| 2023 | 72.75 | 11.12 | 46.34 | 9.42 | 119.09 | 10.45 | 26.41 | 156.99 |
| 2024 | 84.58 | 16.26 | 70.98 | 53.17 | 155.56 | 30.62 | 13.60 | 119.16 |
| 2024 (Jan -Nov) | 77.37 | -- | 64.83 | - | 142.20 | - | 12.54 | 119.35 |
| 2025 (Jan - Nov) | 66.55 | -13.99 | 102.80 | 58.58 | 169.35 | 19.09 | -36.26 | 64.73 |
Source: Sri Lanka Customs
The value of Sri Lanka’s exports to Brazil shows an overall increasing trend, except for 2020, and reached its highest level in 2024 with a value of US$ 84.58 million. On the imports side, total imports from Brazil have also followed an increasing trend, except in 2020, and recorded their peak in 2024 at US$ 70.98 million. The trade balance has consistently remained in favor of Sri Lanka.
Compared to January to November period of 2024, Sri Lanka’s total exports to Brazil decreased by 13.99% while total imports from Brazil increased by 58.58% in 2025.
Sri Lanka’s Exports to Brazil
- Brazil was the 29th export market for Sri Lanka in 2024, accounting for a 0.70% share of total exports. In 1977, Brazil ranked as Sri Lanka’s 75th export market, with a share of 0.01%.
- As shown in Table 02 below, Apparel has become the dominant export item, accounting for 35.05% of the total value of Sri Lanka‘s exports to Brazil in 2024.
Table 2: Sri Lanka’s Major Export Items to Brazil (2020 - 2024)
Values in US$ Mn.
| HS Code | Description | 2020 | 2021 | 2022 | 2023 | 2024 | Share in 2024 (%) | Change in 2024 over 2023 (%) |
|---|---|---|---|---|---|---|---|---|
| 61 & 62 | Apparel | 15.79 | 21.72 | 30.06 | 25.84 | 27.95 | 33.05 | 8.16 |
| 4015 | Articles of apparel and clothing accessories | 13.56 | 23.04 | 17.43 | 16.89 | 23.19 | 27.42 | 37.28 |
| 4011 | New pneumatic tyres | 4.68 | 7.35 | 6.01 | 5.43 | 8.94 | 10.57 | 64.70 |
| 27101960 | Fuel oil | 0.41 | 1.67 | 5.21 | 5.69 | 6.73 | 9.23 | |
| 401290 | Retreaded or used pneumatic tyres of rubber | 1.38 | 1.93 | 2.77 | 4.14 | 4.17 | 4.93 | 0.73 |
| 3802 | Activated carbon | 0.33 | 0.09 | 0.92 | 1.32 | 1.29 | 1.53 | -2.22 |
| 4016 | Other articles of vulcanised rubber other | 0.57 | 0.45 | 0.50 | 0.58 | 1.16 | 1.37 | 101.56 |
| 8422 | Dish washing machines | 0.02 | 0.05 | 0.15 | 0.26 | 0.78 | 0.93 | 205.51 |
| 80111 | Desiccated Coconut | 1.43 | 0.27 | 0.55 | 0.44 | 0.53 | 0.63 | 20.05 |
| 9506 | Articles and equipment for general phycial exercise,gymnastics, athletic, other sports | 0.07 | 0.66 | 1.17 | 0.27 | 0.44 | 0.52 | 62.91 |
| Others | 4.42 | 4.02 | 4.23 | 12.36 | 10.43 | 12.33 | -15.66 | |
| Total Export | 42.65 | 59.59 | 65.47 | 72.75 | 84.58 | 100.00 | 16.27 |
Source: Sri Lanka Customs
Sri Lanka’s Imports from Brazil
- Brazil was the 32nd import partner of Sri Lanka in 2024, accounting for 0.38% share of total imports.
- As shown in Table 3, Synthetic rubber and factice derived from oils was the major import item from Brazil to Sri Lanka in 2024, accounting for 21.10% of total imports.
Table 3: Sri Lanka’s Major Import Items from Brazil (2010 –2024)
Values in US$ Mn.
| HS Code | Description | 2020 | 2021 | 2022 | 2023 | 2024 | Share in 2024 (%) | Change in 2024 over 2023 (%) |
|---|---|---|---|---|---|---|---|---|
| 4002 | Synthetic rubber and factice derived from oils, | 11.02 | 19.05 | 15.34 | 10.07 | 14.98 | 21.10 | 48.76 |
| 17 | Sugar & sugar confectionery | 0.01 | 0.01 | 0.04 | 12.84 | 12.26 | 17.28 | -4.46 |
| 48 | Paper and paperboard | 0.78 | 0.94 | 0.61 | 2.70 | 11.50 | 16.20 | 326.67 |
| 17019910 | White crystalline cane sugar | 4.16 | 2.62 | 10.08 | 14.19 | 284.31 | ||
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instrument | 0.13 | 0.43 | 0.16 | 0.39 | 3.76 | 5.29 | 865.04 |
| 30 | Pharmaceutical products | 0.07 | 0.87 | 2.71 | 3.72 | 3.06 | 4.31 | -17.67 |
| 2524 | Asbestos | 0.52 | 2.47 | 2.34 | 4.14 | 3.05 | 4.29 | -26.47 |
| 52 | Cotton | 3.64 | 4.88 | 5.10 | 1.87 | 2.67 | 3.77 | 43.29 |
| 24 | Tobacco and manufactured tobacco substitutes | 0.41 | 0.38 | 0.20 | 1.96 | 2.75 | 884.93 | |
| 72 & 73 | Iron and Steel; Articles of iron and steel | 0.33 | 1.20 | 2.46 | 0.73 | 1.42 | 2.00 | 95.36 |
| 35 | Albuminoidal substances modified starches glues enzymes | 2.40 | 2.65 | 0.40 | 0.95 | 1.34 | 1.89 | 41.24 |
| 01 | Live animals | 0.40 | 0.34 | 0.87 | 1.13 | 1.59 | 29.66 | |
| Others | 4.76 | 4.18 | 12.47 | 5.26 | 3.78 | 5.33 | -28.10 | |
| Total Imports | 28.24 | 37.08 | 42.35 | 46.34 | 70.98 | 100.00 | 53.16 |
Source: Sri Lanka Customs
Preferential Trade
Both Sri Lanka and Brazil are members of the Agreement on the Global System of Trade Preferences among Developing Countries (GSTP), which was established in 1988 as a framework for the exchange of trade preferences among developing countries in order to develop intra-developing-country trade. Trade between the two countries under GSTP is presented below.
Table 4: Bilateral Trade Flow under GSTP
Value in US$ Mn
| Year | Exports | Imports |
|---|---|---|
| 2015 | 0.09 | - |
| 2016 | 0.15 | - |
| 2017 | 0.15 | - |
| 2018 | 0.24 | - |
| 2019 | 0.10 | - |
| 2020 | 0.02 | - |
| 2021 | 0.05 | - |
| 2022 | 0.08 | - |
Source: Sri Lanka Customs
2. Scope for further expansion of Sri Lanka’s Exports to Brazil
Considering the growing demand pattern in Brazil and Sri Lanka´s sustainable supply capacities, the following products have strong potential for further expansion in the Brazilian market.
- Light vessels
- Preparations used in animal feeding
- Gloves of vulcanised rubber
- Gloves with rubber/ plastics
- New pneumatic tyres of rubber
- Desiccated coconuts
- Cinnamon
- Solid/ Cushion tyres
Additional Bilateral Trade Statistics - Brazil
| Year | Rank | Value US$ Mn. | % of total export to the world | Growth (Multiples) |
|---|---|---|---|---|
| 1977 | 75 | 0.08 | 0.01 | - |
| 2024 | 29 | 84.58 | 0.70 | 1057.25 |
Source: Sri Lanka Customs
Note: Sri Lanka’s total exports to the world which stood at US$ 743 Mn. in 1977 has reached US$ 12, 017.03Mn. in 2024, registering a 16-fold growth.
Additional Bilateral Trade Statistics
Value in US$ Mn.
| Year | Export | Share of total export to the world (%) | Import | Total Trade | Balance of Trade |
|---|---|---|---|---|---|
| 1995 | 4.93 | 0.13 | 82.48 | 87.41 | -77.55 |
| 2000 | 4.04 | 0.08 | 8.29 | 12.33 | -4.25 |
| 2001 | 2.62 | 0.06 | 4.94 | 7.55 | -2.32 |
| 2002 | 2.58 | 0.05 | 7.64 | 10.21 | -5.06 |
| 2003 | 3.77 | 0.08 | 7.50 | 11.27 | -3.72 |
| 2004 | 7.98 | 0.15 | 20.12 | 28.10 | -12.15 |
| 2005 | 13.17 | 0.21 | 13.11 | 26.29 | 0.06 |
| 2006 | 12.14 | 0.18 | 31.39 | 43.53 | -19.25 |
| 2007 | 17.74 | 0.23 | 5.91 | 23.65 | 11.83 |
| 2008 | 22.50 | 0.28 | 11.89 | 34.39 | 10.61 |
| 2009 | 16.04 | 0.23 | 48.90 | 64.94 | -32.86 |
| 2010 | 22.98 | 0.28 | 57.83 | 80.80 | -34.85 |
| 2011 | 31.47 | 0.31 | 47.01 | 78.48 | -15.54 |
| 2012 | 38.10 | 0.41 | 103.10 | 141.20 | -65.00 |
| 2013 | 62.93 | 0.63 | 127.56 | 190.49 | -64.63 |
| 2014 | 54.75 | 0.48 | 128.89 | 183.63 | -74.14 |
| 2015 | 44.27 | 0.43 | 127.38 | 171.65 | -83.12 |
| 2016 | 44.48 | 0.44 | 193.28 | 237.77 | -148.80 |
| 2017 | 53.53 | 0.47 | 125.25 | 178.78 | -71.73 |
| 2018 | 53.60 | 0.45 | 45.66 | 99.25 | 7.94 |
| 2019 | 56.99 | 0.48 | 33.26 | 90.25 | 23.73 |
| 2020 | 42.65 | 0.43 | 28.24 | 70.89 | 14.41 |
| 2021 | 59.59 | 0.49 | 37.08 | 96.67 | 22.51 |
| 2022 | 65.47 | 0.51 | 42.35 | 107.82 | 23.12 |
| 2023 | 72.75 | 0.62 | 46.34 | 119.09 | 26.40 |
| 2024 | 84.58 | 0.70 | 70.98 | 155.57 | 13.60 |
Source: Sri Lanka Customs / Trade Map
Brazil: Investment in Sri Lanka
There are no recorded significant investments from Brazil to Sri Lanka as of 2023.
Tourism
Brazil ranked 63rd among Sri Lanka´s tourist sourcing markets in 2024. As shown in the table below, tourist arrivals from Brazil declined significantly after 2020 due to adverse impact of Covid-19 and the measures taken to combat its spread. However, the data also indicate a strong recovery in tourism from Brazil to Sri Lanka, with increase of 320.75%, 99.85% and 45.47% from 2022 to 2024, respectively, compared to the previous years, reflecting positive signs of the global recovery from the pandemic.
Tourist arrivals from Brazil to Sri Lanka
| Year | Tourist Arrivals | Change (%) |
|---|---|---|
| 2012 | 476 | |
| 2013 | 803 | 68.70 |
| 2014 | 1,071 | 33.37 |
| 2015 | 1,341 | 25.21 |
| 2016 | 1,385 | 3.28 |
| 2017 | 1,822 | 31.55 |
| 2018 | 2,774 | 52.55 |
| 2019 | 2,964 | 6.85 |
| 2020 | 875 | -70.48 |
| 2021 | 159 | -81.82 |
| 2022 | 669 | 320.75 |
| 2023 | 1,337 | 99.85 |
| 2024 | 1,945 | 45.47 |
Source: Sri Lanka Tourism Development Authority