ශ්රී ලංකා ප්රජාතාන්ත්රික සමාජවාදී ජනරජයේ තානාපති කාර්යාලය - බ්රසීලියාව, බ්රසීලය
இலங்கை ஜனநாயக சோஷலிசக் குடியரசின் தூதரகம் - பிரசீலியா, பிரேசில்
Embassy of the Democratic Socialist Republic of Sri Lanka - Brasilia, Brazil

Guyana: Economic & Trade
1. Sri Lanka’s Exports, Imports, Total Trade & Balance of Trade with Guyana
The total trade turnover between Sri Lanka and Guyana, as shown in Table 1 below, has been rather erratic over past five years.
Table 1: Trade with Guyana
Values in US $ Mn
| Year | Exports - Value | Exports - Growth(%) | Imports - Value | Imports - Growth(%) | Total Trade Turnover - Value | Total Trade Turnover - Growth(%) | Trade Balance | Import Coverage (%) |
|---|---|---|---|---|---|---|---|---|
| 2020 | 0.35 | - | - | - | 0.35 | - | 0.35 | - |
| 2021 | 0.46 | 32.06 | 0.03 | - | 0.48 | 39.98 | 0.43 | 1,668.08 |
| 2022 | 0.40 | (13.21) | 0.00 | (99.78) | 0.40 | (18.11) | 0.40 | 669,566.22 |
| 2023 | 0.32 | (19.20) | 0.00 | 592.05 | 0.32 | (19.10) | 0.32 | 78,178.67 |
| 2024 | 0.75 | 133.71 | 0.10 | 25,110.58 | 0.85 | 165.62 | 0.64 | 724.75 |
| 2024 (Jan-Nov) | 0.76 | - | 0.11 | - | 0.87 | - | 0.66 | 720.36 |
| 2025 (Jan-Nov) | 0.28 | (63.72) | 0.24 | 131.04 | 0.52 | (39.98) | 0.03 | 113.12 |
Source: Sri Lanka Customs
The value of Sri Lanka’s exports to Guyana has fluctuated over past five years. In 2024 Sri Lanka’s exports to Guyana increased by 133.71% compared to 2023. The trade balance has been in favor for Sri Lanka. Imports from Guyana to Sri Lanka remained at a negligible level throughout the same period.
Sri Lanka’s exports to Guyana
- In 2024, Guyana was the 142nd export market for Sri Lanka, accounting for 0.01% of total exports.
- Printed books, newspapers, pictures and other products of the printing industry became the dominant export item, accounting for 54.81% of the total value of Sri Lanka’s exports to Guyana in 2024.
Table 2: Sri Lanka’s Major Export Items to Guyana (2020-2024)
Values in US$ Mn.
| HS | Descriptio | Year - 2020 | Year - 2021 | Year - 2022 | Year - 2023 | Year - 2024 | Share in 2024 (%) | Change in 2024 over 2023 (%) |
|---|---|---|---|---|---|---|---|---|
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, | 0.21 | 0.41 | 54.81 | - | |||
| 0902 | Tea | 0.35 | 0.25 | 0.40 | 0.29 | 0.33 | 44.25 | 12.36 |
| 53 | Other vegetable textile fibers; paper yarn and woven fabrics of paper yarn | 0.01 | 0.94 | - | ||||
| 61 & 62 | Apparel | 0.00 | 0.00 | 0.00 | 0.00 | - | ||
| 44 | Wood and articles of wood; wood charcoal | 0.01 | 0.00 | (100.00) | ||||
| Other | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 1.93 | - | |
| Total | 0.35 | 0.46 | 0.40 | 0.32 | 0.75 | 100 | 133.71 |
Source: Sri Lanka Customs
Sri Lanka’s Imports from Guyana
Only a negligible amount of imports from Guyana to Sri Lanka was recorded over the past five years.
Guyana: Investment in Sri Lanka
There have been no significant Foreign Direct Investments in Sri Lanka from Guyana during the period of 2005 to 2024.
Tourism
- In 2024, Guyana was the 150th source of tourist arrivals to Sri Lanka.
- Tourist arrivals from Guyana reached their highest level in 2024 compared to the past five years.
Tourist arrivals from Guyana to Sri Lanka
| Year | Arrivals | Change (%) |
|---|---|---|
| 2020 | 9 | - |
| 2021 | 5 | -44 |
| 2022 | 9 | 80 |
| 2023 | 14 | 55.55 |
| 2024 | 27 | 92.85 |
Source: Sri Lanka Tourism Development Authority