ශ්රී ලංකා ප්රජාතාන්ත්රික සමාජවාදී ජනරජයේ තානාපති කාර්යාලය - බ්රසීලියාව, බ්රසීලය
இலங்கை ஜனநாயக சோஷலிசக் குடியரசின் தூதரகம் - பிரசீலியா, பிரேசில்
Embassy of the Democratic Socialist Republic of Sri Lanka - Brasilia, Brazil

Suriname: Economic & Trade
Economic & Social Indicators – Suriname and Sri Lanka
| Suriname | Sri Lanka | |
|---|---|---|
| Official Name | Republic of Suriname | Democratic Socialist Republic of Sri Lanka |
| Area | 163,820 Sq. Km | 65,610 Sq. Km |
| Capital | Paramaribo | Sri Jayewardenepura Kotte |
| Population | 646,758 (2024 est.) | 21,982,608 (2024 est.) |
| Life Expectancy | Male: 70.8 YearsFemale: 75.9 Years (2020 Est.) | 76.8 years (2024 est.) |
| Literacy | 72.7 years (2024 est.) | 93% (2023 est.) |
| Ethnic Groups | Hindustani (27.4%, "Maroon” 21.7%, Creole 15.7%, Javanese 13.7%, Mixed 13.4%, Other 7.6%, Unspecified 0.6% (2012 Est.) | Sinhalese 74.9%, Sri Lankan Tamil 11.2%, Sri Lankan Moors 9.3%, Indian Tamil 4.1%, Other 0.5% (2012) |
| Religions | Protestant 23.6% Hindu 22.3%, Roman Catholic 21.6%, Muslim 13.8%, Other Christian 3.2%, Winti 1.8%, Jehovah's Witness 1.2%, Other 1.7% | Buddhist 70.1%, Hindu 12.6%, Muslim 9.7%, Christian and Roman Catholic 7.6% (2012) |
| GDP | US$ 3.78 billion (2023) Source World Bank | US$ 84.36 billion (2023) Source World Bank |
| GDP - Rate | 2.08 (2023) Source World Bank | -2.3% (2023) Source World Bank |
| GDP - Per Capita | US$ 6069.03 (2023) Source World Bank | US$ 3,827.96 (2023) Source World Bank |
| GDP Composition by Sector | Agriculture: 7.5% (2023 est.); Industry: 39.9% (2023 est.); Services: 48.3% (2023 est.) | Agriculture: 8.3% (2023 est.); Industry: 25.6% (2023 est.); Services: 59.9% (2023 est.) |
| Labour Force | 255,500 (2024 est.) | 8.707 million (2023 est.) |
| Labour Force - By Occupation | Agriculture: 11.2%; Industry: 19.5%; Services: 69.3% (2010) | Agriculture: 27.3% (2021 Provisional); Industry: 26.0% (2021 Provisional); Services: 46.7% (2021 Provisional) |
| Unemployment Rate | 7.4% (2024 est.) | 6.36% (2023 est.) |
| Inflation Rate | 16.2% (2024 est.) | 16.54% (2023 est.) |
| Agriculture Products | Rice, Sugarcane, Oranges, Vegetables, Chicken, Cassava, Plantains, Pineapples, Eggs, Citrus fruits (2023) | Rice, Coconuts, Plantains, Tea, Sugarcane, Milk, Cassava, Fiber Crops, Maize, Chicken (2022) |
| Industries | Gold mining, Oil, Lumber, Food processing, Fishing | Processing of rubber, Tea, Coconuts, Tobacco and other agricultural commodities; Tourism; Clothing and textiles; Mining |
| Export – Merchandise | US$ 766.39 million (2020) Source World Bank | US$ 11.911 billion (2023) Source World Bank |
| Export – Merchandise & Services | US$2.028 Billion (2017 Est.) | US$ 17.327 billion (2023) Source World Bank |
| Export Commodities | Gold, Fish, Refined petroleum, Wood, Tobacco (2023) | Garments, Tea, Precious stones, Used rubber tires, Rubber products (2023) |
| Exports Partners | USA 22%, China 12%, Netherlands 11%, Trinidad & Tobago 9%, Guyana 8% (2023) | USA 22%, India 7%, Germany 7%, UK 7%, Italy 5% (2023) |
| Imports | US$2.571 billion (2024 est.) | US$18.823 billion (2023 est.) |
| Import Commodities | Refined petroleum, Ships, Excavation machinery, Trucks, Tobacco (2023) | Refined petroleum, Fabric, Crude petroleum, Packaged medicine, Cotton fabric (2023) |
| Import partners | USA 22%, China 12%, Netherlands 11%, Trinidad & Tobago 9%, Guyana 8% (2023) | India 21%, China 19%, UAE 10%, Singapore 5%, Malaysia 4% (2023) |
Source: The World Factbook / Central Bank of Sri Lanka / Sri Lanka Customs
1. Sri Lanka’s Exports, Imports, Total Trade & Balance of Trade with Suriname
The total trade turnover between Sri Lanka and Suriname, as shown in Table 1 below, has been erratic over the past six years.
Table 1: Trade with Suriname
Value in Mn US$
| Year | Exports - Value | Exports - Growth(%) | Imports - Value | Imports - Growth(%) | Total Trade Turnover - Value | Total Trade Turnover - Growth(%) | Trade Balance | Import Coverage (%) |
| 2019 | 1.30 | - | 0.14 | - | 1.44 | - | 1.16 | 928.57 |
| 2020 | 1.32 | 1.42 | - | -100.00 | 1.32 | -8.44 | 1.32 | - |
| 2021 | 2.14 | 62.07 | 0.067 | - | 2.20 | 67.12 | 2.07 | 3,211.74 |
| 2022 | 1.27 | -40.36 | 0.000 | -99.50 | 1.27 | -42.15 | 1.27 | 380,868.78 |
| 2023 | 2.71 | 112.78 | 0.011 | 3,054.21 | 2.72 | 113.55 | 2.70 | 25,692.68 |
| 2024 | 1.52 | -44.04 | 0.002 | -83.53 | 1.52 | -44.19 | 1.52 | 87,296.47 |
| 2024 (Jan -Nov) | 1.50 | - | 0.00 | - | 1.50 | - | 1.50 | 91,535.96 |
| 2025 (Jan - Nov) | 4.01 | 50.47 | 0.02 | 1,350.23 | 4.04 | 169.47 | 3.99 | 16,926.94 |
Source: Sri Lanka Customs
The value of Sri Lanka’s exports to Suriname over the past six years has fluctuated, reaching a peak of US$ 2.71 million in 2023. On the imports side, the value of imports from Suriname to Sri Lanka has remained minimal and erratic during the period of 2019-2024. The trade balance has consistently been in favor of Sri Lanka.
Compared with January to November period of 2024, both Sri Lanka’s total exports to Suriname and total imports Suriname increased by 50.47% and 1,350.23% respectively, in 2025.
Sri Lanka’s Exports to Suriname
- Suriname was the 125th export partner of Sri Lanka in 2024, accounting for a 0.01% share of total exports.
- As shown in Table 2 below, activated carbon has become the dominant export item, accounting for 84.84% of the value of Sri Lanka‘s exports to Suriname in 2024.
Table 2: Sri Lanka’s Exports to Suriname (2020-2024)
Value in Mn. US$
| HS Code | Description | 2020 | 2021 | 2022 | 2023 | 2024 | Share in 2024 (%) | Change in 2024 over 2023 (%) |
|---|---|---|---|---|---|---|---|---|
| 3802 | Activated carbon; | 0.91 | 1.71 | 0.97 | 2.45 | 1.29 | 84.84 | -47.44 |
| 0902 | Tea | 0.24 | 0.24 | 0.23 | 0.23 | 0.22 | 14.60 | -4.05 |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials (Except Hs 6802) | 0.01 | 0.53 | |||||
| 61 & 62 | Apparel | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | -97.73 |
| Others | 0.16 | 0.18 | 0.05 | 0.02 | 0.00 | 0.00 | -100.00 | |
| Total Exports | 1.32 | 2.14 | 1.27 | 2.71 | 1.52 | 100.00 | -44.04 |
Source: Sri Lanka Customs
Sri Lanka’s Imports from Suriname
Sri Lanka’s imports from Suriname remain marginal, with Suriname ranking as the 178th import partner of Sri Lanka in 2024, accounting for a 0.00001% share of total imports.
2. Scope for further expansion of Sri Lanka’s Exports to Suriname
Considering Sri Lanka´s sustainable supply capacities, Tea, Activated carbon, Iron and Steel products have the potential to be further expanded in the Suriname market.
Additional Bilateral Trade Statistics
Value in Mn US$
| Year | Rank (Export) position | Value US. Mn. | % of total export to the world | Export growth (Multiples) |
|---|---|---|---|---|
| 1977 | - | - | - | - |
| 2022 | 125 | 1.52 | 0.01 | - |
Source: Sri Lanka Customs
Note: Sri Lanka’s total exports to the world which stood at US$ 743 Mn. in 1977 has reached US$ 12, 017.03 Mn. in 2024, registering a 16-fold growth.
Trade Statistics
Value in US$ Mn.
| Year | Export | Share of total export to the world (%) | Import | Total Trade | Balance of Trade |
|---|---|---|---|---|---|
| 1995 | 0.08 | 0.00002 | - | 0.08 | 0.08 |
| 2000 | 0.13 | 0.00002 | - | 0.13 | 0.13 |
| 2001 | 0.13 | 0.00003 | - | - | - |
| 2002 | 0.10 | 0.00002 | - | - | - |
| 2003 | 0.08 | 0.00002 | - | - | - |
| 2004 | 0.13 | 0.00002 | - | - | - |
| 2005 | 0.07 | 0.00001 | - | - | - |
| 2006 | 0.13 | 0.00002 | - | - | - |
| 2007 | 0.05 | 0.00001 | - | - | - |
| 2008 | 0.22 | 0.00003 | - | - | - |
| 2009 | 0.12 | 0.00002 | - | - | - |
| 2010 | 0.09 | 0.00001 | - | - | - |
| 2011 | 0.14 | 0.00001 | - | - | - |
| 2012 | 0.40 | 0.00004 | 0.002 | 0.40 | 0.40 |
| 2013 | 0.24 | 0.00002 | - | - | - |
| 2014 | 0.20 | 0.00002 | 0.174 | 0.37 | 0.03 |
| 2015 | 0.31 | 0.00003 | 0.23 | 0.54 | 0.08 |
| 2016 | 0.29 | 0.00003 | 0.002 | 0.29 | 0.29 |
| 2017 | 0.32 | 0.00003 | 0.06 | 0.38 | 0.26 |
| 2018 | 1.16 | 0.0001 | 0.17 | 1.33 | 0.99 |
| 2019 | 1.30 | 0.0001 | 0.14 | 1.44 | 1.16 |
| 2020 | 1.32 | 0.01 | - | 1.32 | 1.32 |
| 2021 | 2.14 | 0.02 | 0.07 | 2.20 | 2.07 |
| 2022 | 1.27 | 0.01 | 0.00 | 1.27 | 1.27 |
| 2023 | 2.78 | 0.02 | 0.01 | 2.79 | 2.77 |
| 2024 | 1.52 | 0.01 | 0.002 | 1.52 | 1.52 |
Source: Sri Lanka Customs / Trade Map
Suriname: Investment in Sri Lanka
Foreign Direct Investment from Suriname was recorded only in 2011, amounting to US$ 0.6 million.
Tourism
Suriname was the 142th source of tourist arrivals to Sri Lanka in 2023.
Tourist arrivals from Suriname to Sri Lanka
| Year | Tourists Arrivals | Change (%) |
|---|---|---|
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | 28 | - |
| 2019 | 20 | -28.57 |
| 2021 | 0 | -100.00 |
| 2022 | 5 | - |
| 2023 | 27 | 440 |
| 2024 | 15 | -44.44 |
Source: Sri Lanka Tourism development Authority